$ 1,650 $1,680
342 - 28 Prince Regent Street
Costco

342 - 28 Prince Regent Street

公寓
Markham, Ontario L6C 0V3
1+1 1 1 0+1(1) 600-699 sqft
1+1 1 1 0+1(1)
600-699 sqft
$ 1,650
Leased
$ 1,680 Down -1.79%
Costco

History

MLS®# N4318752

MLS®# N4318752

2018.12.24 Leased (-$30) $1,650
2018.12.06 New $1,680

Other Records

2021.11.24 - 2022.01.06 Leased $2,280
2021.10.20 - 2021.10.20 Sold $651,000
2019.04.01 - 2019.04.08 MLS®# N4399183 Sold Cond. $438,000
2018.11.07 - 2018.12.04 Sold $385,000
2018.10.04 - 2018.10.09 Leased $1,700
2018.06.01 - 2018.09.08 Sold $460,000
2018.08.09 - 2018.08.28 Sold $460,000
2018.05.12 - 2018.08.20 Sold $435,000
2018.06.22 - 2018.08.17 Sold $385,000
2018.05.12 - 2018.07.20 Sold $390,000
2018.06.22 - 2018.07.15 Leased $2,000
2018.06.11 - 2018.07.13 Leased $1,800
2018.05.18 - 2018.06.26 Sold $562,800
2018.05.04 - 2018.06.13 Sold $410,000
2018.05.28 - 2018.06.05 Leased $1,850
2018.04.12 - 2018.06.01 Leased $1,600
2018.05.02 - 2018.05.26 Leased $1,600
2018.05.02 - 2018.05.08 Leased $1,550
2018.04.01 - 2018.05.02 Sold $395,000
2018.03.12 - 2018.04.12 Leased $1,750
2018.04.02 - 2018.04.12 Leased $1,600
2018.03.07 - 2018.03.15 Sold $382,000
2018.03.05 - 2018.03.15 Sold $360,000
2018.03.01 - 2018.03.09 Leased $1,575
2018.02.11 - 2018.02.16 Leased $1,800
2018.02.10 - 2018.02.14 Sold $376,000
2017.12.19 - 2018.02.07 Sold $580,000
2018.01.15 - 2018.01.21 Sold $470,000
2017.12.07 - 2018.01.17 Leased $1,700
2017.10.18 - 2017.11.01 Sold $389,000
2017.10.13 - 2017.10.26 Sold $386,000
2017.10.16 - 2017.10.20 Leased $1,700
2017.09.17 - 2017.10.17 Leased $1,975
2017.10.16 - 2017.10.17 Leased $1,600
2017.09.18 - 2017.10.10 Sold $385,000
2017.09.26 - 2017.09.28 Sold $382,000
2017.09.08 - 2017.09.16 Leased $1,700
2017.06.29 - 2017.09.15 Sold $370,000
2017.09.02 - 2017.09.09 Leased $1,700
2017.07.11 - 2017.08.24 Sold $382,000
2017.06.21 - 2017.08.17 Sold $350,000
2017.07.17 - 2017.07.24 Sold $412,500
2017.06.30 - 2017.07.21 Leased $1,650
2017.07.14 - 2017.07.17 Sold $345,000
2017.07.07 - 2017.07.15 Sold $323,800
2017.06.30 - 2017.07.03 Leased $1,550

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
600-699
Exposure
E
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-12-27
Possession Date
Tbd
Listing Date
2018-12-06
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
1273
Management Company
Wilson, Blanchard Management Inc.
Amenities
Car Wash, Concierge, Party/Meeting Room, Security Guard, Visitor Parking
Broker
HOMEART REALTY SERVICES INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
Contact Agent
Combined W/Dining,Laminate,W/O To Balcony
Dining Flat
Contact Agent
Combined W/Living,Laminate,
Kitchen Flat
Contact Agent
Open Concept,Tile Floor,Stone Counter
Master Flat
Contact Agent
O/Looks Garden,Laminate,W/O To Balcony
Den Flat
Contact Agent
,Laminate,Double Closet

About

High Demand Cathedraltown Community - Garden Court Condo 1 + Den East View Overlooking The Pond. Modern Open Concept With Functional Layout. 9' Ceilings And Laminate Flooring Throughout. Stone Countertop And Stainless Steel Appliances. Walking Distance To Public Transit, Park, Pond And School. Easy Access To 404, Elgin Mills And Major Mac. 24 Hr.Concierge, Party Room, Car Wash Bay & Beautiful Gardens. S/S Fridge, S/S Stove, S/S Hood, S/S Dishwasher. Washer And Dryer. All Elf And Existing Window Covering. One Same Level Locker And One Underground Parking Included. Well Maintained And Move In Ready.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Cathedraltown
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$2,650.00
YoY -1.85 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 503 / 3064 Elementary English
Elementary Gifted
Fraser Rank(2018) 1059 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 97 / 747 Secondary English
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Fraser Rank(2018) 17 / 747 Secondary English Catholic
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic

Neighbourhood

Groceries
Costco Richmond Hill 1.6 km
35 JOHN BIRCHALL RDRICHMOND HILL, ON L4S 0B2
T&T Supermarket 3 km
9255 Woodbine Avenue, Markham, ON. L6C 1Y9

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now