$ 2,300 $2,300
1011 - 9600 Yonge Street
Supermarket

1011 - 9600 Yonge Street

公寓
Richmond Hill, Ontario L4C 0X3
2 2 1 0+1(1) 1000-1199 sqft
2 2 1 0+1(1)
1000-1199 sqft
$ 2,300
Leased
$ 2,300
Supermarket

History

MLS®# N4198845

MLS®# N4198845

2018.08.02 Leased $2,300
2018.07.22 New $2,300

Other Records

2024.06.06 - 2024.06.12 Leased $2,490
2024.04.01 - 2024.06.06 MLS®# N8186394 Terminated $2,550
2022.06.09 - 2022.06.13 Leased $2,280
2021.09.16 - 2021.11.20 Leased $1,900
2019.05.17 - 2019.05.23 Leased $2,100
2018.11.02 - 2018.12.14 Sold $417,000
2018.11.07 - 2018.11.08 Sold $550,000
2018.08.21 - 2018.09.07 Leased $2,000
2018.08.13 - 2018.08.23 Leased $1,950
2018.07.19 - 2018.08.09 Sold $410,000
2018.07.30 - 2018.08.09 Leased $1,900
2018.07.25 - 2018.07.30 Leased $1,800
2018.06.20 - 2018.07.24 Leased $1,900
2018.05.24 - 2018.07.22 Sold $680,000
2018.06.27 - 2018.07.14 Leased $2,100
2018.06.06 - 2018.07.13 Leased $1,850
2018.06.19 - 2018.07.11 Sold $558,000
2018.06.28 - 2018.07.11 Sold $405,000
2018.05.30 - 2018.07.03 Sold $462,900
2018.06.20 - 2018.06.27 Leased $2,900
2018.06.04 - 2018.06.24 Sold $424,000
2018.05.19 - 2018.06.15 Leased $1,950
2018.03.26 - 2018.06.12 Sold $620,000
2018.06.01 - 2018.06.11 Sold $451,000
2018.05.16 - 2018.06.07 Leased $1,875
2018.05.18 - 2018.06.04 Sold $461,000
2018.05.14 - 2018.06.01 Sold $452,000
2018.05.16 - 2018.05.31 Leased $1,900
2018.05.11 - 2018.05.20 Leased $1,860
2018.04.30 - 2018.05.09 Leased $1,850
2018.04.02 - 2018.05.04 Sold $455,000
2018.04.23 - 2018.05.01 Leased $1,725
2018.04.09 - 2018.04.14 Sold $465,000
2018.02.17 - 2018.04.04 Leased $1,750
2018.02.14 - 2018.03.27 Sold $452,000
2018.02.23 - 2018.03.25 Sold $575,000
2018.02.22 - 2018.03.19 Sold $605,000
2018.02.24 - 2018.03.11 Leased $1,850
2018.01.24 - 2018.03.01 Leased $1,900
2018.01.16 - 2018.02.24 Sold $453,800
2018.02.20 - 2018.02.23 Leased $1,750
2018.01.19 - 2018.02.01 Leased $2,300
2017.12.21 - 2017.12.21 Sold $435,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
1000-1199
Exposure
E
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-08-13
Possession Date
August 1, 2018
Listing Date
2018-07-22
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
N
Pet
N
Condo Corporation
1328
Management Company
Duka Property Management Inc.
Amenities
Concierge, Exercise Room, Guest Suites, Indoor Pool, Party/Meeting Room, Visitor Parking
Broker
HOMELIFE EAGLE REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Ground
Contact Agent
,,
Dining Ground
Contact Agent
,,
Kitchen Ground
Contact Agent
,,
Laundry Ground
Contact Agent
,,
Master Ground
Contact Agent
,,
2nd Br Ground
Contact Agent
,,
Bathroom Ground
Contact Agent
,,
Bathroom Ground
Contact Agent
,,

About

Within Steps And Easy Access To All Amenities Including Hillcrest Shopping Mall, Grocery Stores, Public Transit; Close To Richmond Hill Central Library; Well Laid Out And Spacious Space; Indoor Swimming Pool; Beautiful And Modern Building

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:North Richvale
公寓Market Stat
Avg. Sold Price
$667,900.00
YoY -10.04 %
Avg. Rent
$2,683.00
YoY -0.63 %

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English
Elementary English
Fraser Rank(2018) 307 / 3064 Elementary French Catholic
Fraser Rank(2018) 567 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 259 / 747 Secondary English AP IB
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Fraser Rank(2018) 4 / 747 Secondary English AP Catholic
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic

Neighbourhood

Go Train Groceries
Richmond Hill Go Train Line:Richmond Hill 1.6 km
T&T Supermarket 163 m
9625 Yonge Street, Richmond Hill, ON. L4C 5T2
Bayview Food Mart 2.5 km
9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now